Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Polymarket Deutsch) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Auf Polymarket ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Auf Polymarket ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Auf Polymarket ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Auf Polymarket ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Auf Polymarket ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 99% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 99% |
| 1H O/U 94.5 | 96% |
| 1H O/U 98.5 | 96% |
| 1H O/U 96.5 | 95% |
| 1H O/U 100.5 | 95% |
| O/U 204.5 | 94% |
| O/U 208.5 | 93% |
| Draymond Green: Rebounds O/U 1.5 | 93% |
| O/U 210.5 | 91% |
| 1H O/U 104.5 | 91% |
| O/U 212.5 | 88% |
| Ayo Dosunmu: Points O/U 9.5 | 87% |
| 1H O/U 102.5 | 87% |
| O/U 214.5 | 85% |
| O/U 216.5 | 82% |
| Ayo Dosunmu: Points O/U 14.5 | 81% |
| Draymond Green: Rebounds O/U 3.5 | 81% |
| Stephen Curry: Points O/U 24.5 | 80% |
| Stephen Curry: Points O/U 19.5 | 80% |
| Brandin Podziemski: Points O/U 9.5 | 79% |
| O/U 218.5 | 78% |
| Draymond Green: Assists O/U 5.5 | 78% |
| 1H O/U 106.5 | 77% |
| O/U 206.5 | 76% |
| O/U 220.5 | 75% |
| 1H O/U 108.5 | 75% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 75% |
| Stephen Curry: Rebounds O/U 3.5 | 74% |
| LaMelo Ball: Points O/U 14.5 | 73% |
| Ayo Dosunmu: Assists O/U 1.5 | 73% |
| O/U 222.5 | 72% |
| O/U 198.5 | 71% |
| O/U 202.5 | 71% |
| Yaxel Lendeborg: Points O/U 14.5 | 71% |
| O/U 200.5 | 70% |
| De'Anthony Melton: Points O/U 9.5 | 69% |
| Stephen Curry: Points O/U 29.5 | 67% |
| Draymond Green: Assists O/U 7.5 | 67% |
| 1H Spread -2.5 | 66% |
| 1H O/U 110.5 | 63% |
| Jaden McDaniels: Rebounds O/U 5.5 | 63% |
| O/U 224.5 | 60% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 60% |
| O/U 226.5 | 57% |
| Jaden McDaniels: Points O/U 14.5 | 57% |
| Brandin Podziemski: Points O/U 14.5 | 57% |
| Warriors vs. Timberwolves | 56% |
| O/U 227.5 | 56% |
| Race to 20 | 53% |
| Race to 30 | 53% |
| Spread -1.5 | 53% |
| 1H Spread -4.5 | 53% |
| O/U 228.5 | 52% |
| Yaxel Lendeborg: Assists O/U 3.5 | 51% |
| Jaden McDaniels: Points O/U 9.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -26.5 | 50% |
| LaMelo Ball: Points O/U 22.5 | 50% |
| Jaden McDaniels: Points O/U 17.5 | 50% |
| Ayo Dosunmu: Points O/U 16.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Rudy Gobert: Points O/U 10.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 4.5 | 50% |
| Jaden McDaniels: Rebounds O/U 4.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 50% |
| Stephen Curry: Assists O/U 4.5 | 50% |
| Ayo Dosunmu: Assists O/U 4.5 | 50% |
| Jonathan Kuminga: Assists O/U 2.5 | 50% |
| Jaden McDaniels: Assists O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| LaMelo Ball: Points O/U 9.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Stephen Curry: Points O/U 39.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Rebounds O/U 3.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| LaMelo Ball: Rebounds O/U 1.5 | 50% |
| LaMelo Ball: Rebounds O/U 3.5 | 50% |
| LaMelo Ball: Rebounds O/U 7.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 3.5 | 50% |
| Rudy Gobert: Rebounds O/U 5.5 | 50% |
| Rudy Gobert: Rebounds O/U 7.5 | 50% |
| Rudy Gobert: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Jaden McDaniels: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| LaMelo Ball: Assists O/U 3.5 | 50% |
| LaMelo Ball: Assists O/U 5.5 | 50% |
| LaMelo Ball: Assists O/U 9.5 | 50% |
| Stephen Curry: Assists O/U 1.5 | 50% |
| Stephen Curry: Assists O/U 3.5 | 50% |
| Stephen Curry: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 9.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 8.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Jonathan Kuminga: Steals O/U 0.5 | 50% |
| Jonathan Kuminga: Steals O/U 1.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 0.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Stephen Curry: Steals O/U 0.5 | 50% |
| Stephen Curry: Steals O/U 1.5 | 50% |
| Stephen Curry: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| 1H Spread -0.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q O/U 50.5 | 50% |
| 2Q O/U 52.5 | 50% |
| 2Q O/U 54.5 | 50% |
| 2Q O/U 56.5 | 50% |
| 2Q O/U 58.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 59.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Warriors O/U 101.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Warriors O/U 103.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Warriors O/U 105.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Warriors O/U 107.5 | 50% |
| Warriors 1H O/U 50.5 | 50% |
| Warriors O/U 113.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Warriors O/U 109.5 | 50% |
| Timberwolves 1H O/U 52.5 | 50% |
| Warriors 2H O/U 58.5 | 50% |
| Timberwolves 1H O/U 54.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Warriors O/U 111.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Warriors 1H O/U 52.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Warriors 1H O/U 54.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Timberwolves 1H O/U 56.5 | 50% |
| Warriors O/U 115.5 | 50% |
| Warriors 1H O/U 56.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Timberwolves 1H O/U 58.5 | 50% |
| Warriors O/U 117.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Warriors 1H O/U 58.5 | 50% |
| Warriors O/U 119.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Timberwolves 1H O/U 60.5 | 50% |
| Warriors O/U 121.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Warriors O/U 125.5 | 50% |
| Warriors O/U 123.5 | 50% |
| Warriors 2H O/U 52.5 | 50% |
| Warriors 2H O/U 54.5 | 50% |
| Warriors 2H O/U 56.5 | 50% |
| Warriors 2H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Brandin Podziemski: Points O/U 29.5 | 50% |
| Draymond Green: Points O/U 4.5 | 50% |
| Draymond Green: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 4.5 | 50% |
| Gui Santos: Points O/U 9.5 | 50% |
| Gui Santos: Points O/U 24.5 | 50% |
| Stephen Curry: Points O/U 44.5 | 50% |
| Brandin Podziemski: Rebounds O/U 1.5 | 50% |
| Brandin Podziemski: Rebounds O/U 3.5 | 50% |
| Brandin Podziemski: Rebounds O/U 5.5 | 50% |
| Brandin Podziemski: Rebounds O/U 9.5 | 50% |
| Draymond Green: Rebounds O/U 5.5 | 50% |
| Draymond Green: Rebounds O/U 9.5 | 50% |
| Gui Santos: Rebounds O/U 1.5 | 50% |
| Gui Santos: Rebounds O/U 3.5 | 50% |
| Brandin Podziemski: Assists O/U 1.5 | 50% |
| Brandin Podziemski: Assists O/U 3.5 | 50% |
| Brandin Podziemski: Assists O/U 5.5 | 50% |
| Stephen Curry: Points O/U 23.5 | 50% |
| Stephen Curry: Rebounds O/U 7.5 | 50% |
| Brandin Podziemski: Assists O/U 7.5 | 50% |
| Draymond Green: Assists O/U 9.5 | 50% |
| Gui Santos: Assists O/U 5.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: Steals O/U 0.5 | 50% |
| Brandin Podziemski: Steals O/U 1.5 | 50% |
| Brandin Podziemski: Steals O/U 2.5 | 50% |
| Draymond Green: Steals O/U 0.5 | 50% |
| Draymond Green: Steals O/U 1.5 | 50% |
| Draymond Green: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 16.5 | 50% |
| De'Anthony Melton: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Points O/U 4.5 | 50% |
| Terrence Shannon Jr.: Points O/U 9.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| De'Anthony Melton: Rebounds O/U 1.5 | 50% |
| De'Anthony Melton: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| De'Anthony Melton: Steals O/U 0.5 | 50% |
| De'Anthony Melton: Steals O/U 1.5 | 50% |
| De'Anthony Melton: Steals O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 9.5 | 50% |
| Yaxel Lendeborg: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 34.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 13.5 | 50% |
| Yaxel Lendeborg: Assists O/U 1.5 | 50% |
| Yaxel Lendeborg: Assists O/U 5.5 | 50% |
| Yaxel Lendeborg: Assists O/U 7.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 50% |
| Spread -23.5 | 49% |
| Spread -20.5 | 49% |
| Spread -22.5 | 49% |
| Spread -24.5 | 49% |
| Spread -28.5 | 49% |
| Spread -32.5 | 49% |
| Gui Santos: Points O/U 14.5 | 49% |
| Gui Santos: Points O/U 19.5 | 49% |
| Gui Santos: Rebounds O/U 9.5 | 49% |
| Gui Santos: Assists O/U 1.5 | 49% |
| Gui Santos: Assists O/U 3.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 49% |
| Ayo Dosunmu: Points O/U 19.5 | 48% |
| LaMelo Ball: Rebounds O/U 5.5 | 48% |
| Gui Santos: Rebounds O/U 5.5 | 48% |
| Gui Santos: Rebounds O/U 7.5 | 48% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 48% |
| Race to 10 | 47% |
| Spread -3.5 | 47% |
| O/U 230.5 | 47% |
| LaMelo Ball: Points O/U 19.5 | 47% |
| Yaxel Lendeborg: Points O/U 19.5 | 47% |
| Jaden McDaniels: Points O/U 19.5 | 45% |
| 1H O/U 112.5 | 43% |
| Spread -1.5 | 42% |
| LaMelo Ball: Assists O/U 7.5 | 42% |
| O/U 232.5 | 41% |
| O/U 236.5 | 41% |
| 1H Moneyline | 40% |
| Spread -2.5 | 39% |
| Jaden McDaniels: Assists O/U 5.5 | 39% |
| Spread -5.5 | 38% |
| 1H Spread -6.5 | 37% |
| Spread -3.5 | 36% |
| O/U 234.5 | 36% |
| Ayo Dosunmu: Assists O/U 9.5 | 35% |
| Spread -4.5 | 34% |
| Spread -7.5 | 33% |
| Rudy Gobert: Points O/U 9.5 | 33% |
| 1H O/U 114.5 | 33% |
| Stephen Curry: Rebounds O/U 5.5 | 32% |
| De'Anthony Melton: Points O/U 14.5 | 31% |
| Spread -5.5 | 30% |
| Ayo Dosunmu: Assists O/U 3.5 | 30% |
| Stephen Curry: Points O/U 34.5 | 29% |
| 1H Spread -10.5 | 29% |
| Spread -30.5 | 28% |
| Spread -6.5 | 28% |
| Jaden McDaniels: Rebounds O/U 7.5 | 28% |
| 1H Spread -8.5 | 28% |
| De'Anthony Melton: Rebounds O/U 3.5 | 28% |
| Spread -9.5 | 27% |
| O/U 238.5 | 27% |
| LaMelo Ball: Points O/U 24.5 | 26% |
| Spread -7.5 | 25% |
| Rudy Gobert: Rebounds O/U 11.5 | 25% |
| Brandin Podziemski: Points O/U 19.5 | 25% |
| 1H O/U 116.5 | 24% |
| Spread -8.5 | 23% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 23% |
| Spread -11.5 | 22% |
| Jaden McDaniels: Points O/U 24.5 | 21% |
| Yaxel Lendeborg: Points O/U 24.5 | 21% |
| Spread -9.5 | 20% |
| Ayo Dosunmu: Points O/U 24.5 | 20% |
| Brandin Podziemski: Points O/U 24.5 | 20% |
| 1H Spread -1.5 | 19% |
| LaMelo Ball: Assists O/U 11.5 | 19% |
| 1H O/U 118.5 | 19% |
| Draymond Green: Points O/U 9.5 | 19% |
| Spread -13.5 | 18% |
| Spread -10.5 | 18% |
| Rudy Gobert: Points O/U 19.5 | 17% |
| Rudy Gobert: Rebounds O/U 13.5 | 17% |
| De'Anthony Melton: Points O/U 19.5 | 17% |
| Ayo Dosunmu: Assists O/U 5.5 | 16% |
| Stephen Curry: Assists O/U 5.5 | 16% |
| Draymond Green: Rebounds O/U 7.5 | 16% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 15% |
| Spread -15.5 | 14% |
| Spread -12.5 | 14% |
| LaMelo Ball: Points O/U 29.5 | 14% |
| 1H Spread -3.5 | 14% |
| Rudy Gobert: Points O/U 14.5 | 13% |
| 1H O/U 120.5 | 13% |
| Brandin Podziemski: Rebounds O/U 7.5 | 13% |
| Rudy Gobert: Rebounds O/U 15.5 | 12% |
| Spread -17.5 | 11% |
| Draymond Green: Points O/U 14.5 | 11% |
| Ayo Dosunmu: Assists O/U 7.5 | 10% |
| 1H Spread -12.5 | 10% |
| Spread -14.5 | 9% |
| 1H Spread -5.5 | 9% |
| Spread -19.5 | 8% |
| O/U 250.5 | 8% |
| 1H O/U 122.5 | 8% |
| Spread -16.5 | 7% |
| O/U 252.5 | 7% |
| 1H Spread -7.5 | 6% |
| 1H O/U 124.5 | 6% |
| Spread -21.5 | 5% |
| Spread -18.5 | 5% |
| O/U 254.5 | 5% |
| 1H Spread -9.5 | 5% |
| 1H Spread -14.5 | 5% |
| 1H Spread -16.5 | 4% |
| 1H Spread -13.5 | 4% |
| 1H Spread -15.5 | 4% |
| 1H O/U 126.5 | 4% |
| 1H Spread -11.5 | 3% |
| 1H Spread -19.5 | 3% |
| 1H Spread -17.5 | 2% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
Markt-Kontext
Live-Daten von Polymarket zeigen 100% Ja-Wahrscheinlichkeit für Prognose: Warriors vs. Timberwolves. In the upcoming NBA game, scheduled for October 28 at 8:00PM ET: If the Warriors win, the market will resolve to "Warriors". If the Timberwolves win, the market will resolve to "Timberwolves". If the …
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $3.1M.
Methodik dieser Bewertung
Diese Übersicht vergleicht Prognose: Warriors vs. Timberwolves über fünf Plattformen. Die Live-Wahrscheinlichkeit ist der Polymarket-Mid-Preis aus dem Polygon-Orderbuch; die Vergleichs-Spalten zeigen Gebührenstruktur, KYC-Schwellen, Settlement-Währung und Zahlungswege jeder Plattform. Alle CTAs leiten zu Polymarket Deutsch, das den Polymarket-Orderbuch zu 0 % Gebühren spiegelt.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Polymarket Deutsch. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Warriors vs. Timberwolves" auf Polymarket Deutsch handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →