Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Polymarket Deutsch) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Auf Polymarket ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Auf Polymarket ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Auf Polymarket ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Auf Polymarket ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Auf Polymarket ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Race to 10 | 100% |
| Race to 20 | 100% |
| 1H Spread -0.5 | 100% |
| AJ Dybantsa: Points O/U 9.5 | 100% |
| Anthony Davis: Points O/U 9.5 | 100% |
| Anthony Davis: Points O/U 14.5 | 100% |
| Moussa Diabaté: Points O/U 4.5 | 100% |
| Sion James: Points O/U 4.5 | 100% |
| Trae Young: Points O/U 9.5 | 100% |
| AJ Dybantsa: Rebounds O/U 1.5 | 100% |
| Anthony Davis: Rebounds O/U 1.5 | 100% |
| Brandon Miller: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 3.5 | 100% |
| Naz Reid: Rebounds O/U 1.5 | 100% |
| Naz Reid: Rebounds O/U 3.5 | 100% |
| Trae Young: Rebounds O/U 1.5 | 100% |
| Sion James: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 3.5 | 100% |
| Sion James: 3-Pointers Made O/U 0.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 2Q Spread -6.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q Spread -0.5 | 100% |
| Dennis Schröder: Assists O/U 1.5 | 100% |
| Brandon Miller: Assists O/U 1.5 | 99% |
| Kyshawn George: Assists O/U 1.5 | 98% |
| Grayson Allen: Rebounds O/U 1.5 | 97% |
| AJ Dybantsa: Rebounds O/U 3.5 | 92% |
| Trae Young: Assists O/U 5.5 | 90% |
| Moussa Diabaté: Rebounds O/U 5.5 | 89% |
| Trae Young: Points O/U 14.5 | 88% |
| Naz Reid: Rebounds O/U 7.5 | 87% |
| Trae Young: Assists O/U 7.5 | 87% |
| Anthony Davis: Points O/U 19.5 | 86% |
| Trae Young: Rebounds O/U 3.5 | 84% |
| Dennis Schröder: Points O/U 9.5 | 80% |
| Brandon Miller: Rebounds O/U 3.5 | 79% |
| O/U 195.5 | 77% |
| Naz Reid: Points O/U 9.5 | 76% |
| Moussa Diabaté: Rebounds O/U 7.5 | 75% |
| O/U 197.5 | 71% |
| AJ Dybantsa: Points O/U 14.5 | 71% |
| Grayson Allen: Assists O/U 1.5 | 71% |
| Dennis Schröder: Rebounds O/U 1.5 | 70% |
| AJ Dybantsa: Rebounds O/U 5.5 | 69% |
| Trae Young: Points O/U 19.5 | 68% |
| Grayson Allen: Points O/U 9.5 | 68% |
| Moussa Diabaté: Rebounds O/U 9.5 | 68% |
| Kyshawn George: Rebounds O/U 1.5 | 66% |
| O/U 199.5 | 65% |
| 4Q Spread -1.5 | 64% |
| AJ Dybantsa: Assists O/U 1.5 | 63% |
| Moussa Diabaté: Assists O/U 1.5 | 63% |
| Naz Reid: Assists O/U 1.5 | 61% |
| Dennis Schröder: Points O/U 14.5 | 61% |
| Spread -1.5 | 60% |
| Anthony Davis: Points O/U 24.5 | 58% |
| O/U 201.5 | 57% |
| Team to Score First | 56% |
| Spread -2.5 | 56% |
| Trae Young: Assists O/U 9.5 | 55% |
| Naz Reid: Rebounds O/U 9.5 | 55% |
| Dennis Schröder: Rebounds O/U 3.5 | 55% |
| 2Q Spread -8.5 | 53% |
| 2Q O/U 43.5 | 53% |
| 2Q O/U 45.5 | 53% |
| 2Q O/U 47.5 | 53% |
| Wizards 1H O/U 46.5 | 53% |
| Wizards 1H O/U 48.5 | 53% |
| Wizards 1H O/U 50.5 | 53% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 53% |
| Spread -3.5 | 52% |
| Moussa Diabaté: Points O/U 9.5 | 52% |
| O/U 203.5 | 51% |
| Trae Young: Rebounds O/U 2.5 | 51% |
| Brandon Miller: Rebounds O/U 5.5 | 51% |
| Naz Reid: Rebounds O/U 5.5 | 51% |
| Brandon Miller: Assists O/U 5.5 | 51% |
| Grayson Allen: 3-Pointers Made O/U 0.5 | 51% |
| Trae Young: 3-Pointers Made O/U 2.5 | 51% |
| Kyshawn George: Steals O/U 0.5 | 51% |
| Moussa Diabaté: Steals O/U 0.5 | 51% |
| Trae Young: Steals O/U 0.5 | 51% |
| Trae Young: Steals O/U 1.5 | 51% |
| Kyshawn George: Blocks O/U 0.5 | 51% |
| 3Q O/U 56.5 | 51% |
| 4Q Spread -2.5 | 51% |
| Dennis Schröder: Steals O/U 2.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 30 | 50% |
| Anthony Davis: Points O/U 21.5 | 50% |
| Kyshawn George: Points O/U 13.5 | 50% |
| Alexandre Sarr: Points O/U 10.5 | 50% |
| Tre Johnson: Points O/U 8.5 | 50% |
| Anthony Davis: Rebounds O/U 10.5 | 50% |
| Alexandre Sarr: Rebounds O/U 5.5 | 50% |
| AJ Dybantsa: Rebounds O/U 4.5 | 50% |
| Kyshawn George: Rebounds O/U 4.5 | 50% |
| Tre Johnson: Rebounds O/U 2.5 | 50% |
| Anthony Davis: Assists O/U 2.5 | 50% |
| AJ Dybantsa: Assists O/U 2.5 | 50% |
| Alexandre Sarr: Assists O/U 1.5 | 50% |
| Anthony Davis: Points O/U 34.5 | 50% |
| Brandon Miller: Points O/U 9.5 | 50% |
| Brandon Miller: Points O/U 14.5 | 50% |
| Brandon Miller: Points O/U 39.5 | 50% |
| Brandon Miller: Points O/U 44.5 | 50% |
| Grayson Allen: Points O/U 24.5 | 50% |
| Kyshawn George: Points O/U 24.5 | 50% |
| Sion James: Points O/U 9.5 | 50% |
| Sion James: Points O/U 14.5 | 50% |
| AJ Dybantsa: Rebounds O/U 9.5 | 50% |
| Anthony Davis: Rebounds O/U 3.5 | 50% |
| Anthony Davis: Rebounds O/U 5.5 | 50% |
| Anthony Davis: Rebounds O/U 7.5 | 50% |
| Anthony Davis: Rebounds O/U 15.5 | 50% |
| Anthony Davis: Rebounds O/U 17.5 | 50% |
| Brandon Miller: Rebounds O/U 11.5 | 50% |
| AJ Dybantsa: Points O/U 29.5 | 50% |
| Trae Young: Points O/U 34.5 | 50% |
| Kyshawn George: Rebounds O/U 9.5 | 50% |
| Moussa Diabaté: Rebounds O/U 15.5 | 50% |
| Sion James: Rebounds O/U 1.5 | 50% |
| Sion James: Rebounds O/U 3.5 | 50% |
| Sion James: Rebounds O/U 5.5 | 50% |
| Anthony Davis: Assists O/U 5.5 | 50% |
| Naz Reid: Assists O/U 5.5 | 50% |
| Sion James: Assists O/U 3.5 | 50% |
| Sion James: Assists O/U 5.5 | 50% |
| Trae Young: Assists O/U 15.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 0.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 1.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 2.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 3.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 7.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 6.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 50% |
| Sion James: 3-Pointers Made O/U 1.5 | 50% |
| Sion James: 3-Pointers Made O/U 2.5 | 50% |
| Sion James: 3-Pointers Made O/U 3.5 | 50% |
| Trae Young: 3-Pointers Made O/U 0.5 | 50% |
| Trae Young: 3-Pointers Made O/U 1.5 | 50% |
| Trae Young: 3-Pointers Made O/U 3.5 | 50% |
| Trae Young: 3-Pointers Made O/U 4.5 | 50% |
| Trae Young: 3-Pointers Made O/U 5.5 | 50% |
| Trae Young: 3-Pointers Made O/U 6.5 | 50% |
| Anthony Davis: Steals O/U 0.5 | 50% |
| Anthony Davis: Steals O/U 1.5 | 50% |
| Anthony Davis: Steals O/U 2.5 | 50% |
| Brandon Miller: Steals O/U 0.5 | 50% |
| Brandon Miller: Steals O/U 1.5 | 50% |
| Brandon Miller: Steals O/U 2.5 | 50% |
| Grayson Allen: Steals O/U 0.5 | 50% |
| Grayson Allen: Steals O/U 1.5 | 50% |
| Grayson Allen: Steals O/U 2.5 | 50% |
| Kyshawn George: Steals O/U 1.5 | 50% |
| Kyshawn George: Steals O/U 2.5 | 50% |
| Moussa Diabaté: Steals O/U 1.5 | 50% |
| Moussa Diabaté: Steals O/U 2.5 | 50% |
| Trae Young: Steals O/U 2.5 | 50% |
| Grayson Allen: Points O/U 29.5 | 50% |
| Moussa Diabaté: Points O/U 19.5 | 50% |
| Moussa Diabaté: Assists O/U 5.5 | 50% |
| Sion James: Assists O/U 7.5 | 50% |
| Anthony Davis: Blocks O/U 0.5 | 50% |
| Anthony Davis: Blocks O/U 1.5 | 50% |
| Anthony Davis: Blocks O/U 2.5 | 50% |
| Kyshawn George: Blocks O/U 1.5 | 50% |
| Kyshawn George: Blocks O/U 2.5 | 50% |
| Moussa Diabaté: Blocks O/U 0.5 | 50% |
| Moussa Diabaté: Blocks O/U 1.5 | 50% |
| Moussa Diabaté: Blocks O/U 2.5 | 50% |
| Naz Reid: Rebounds O/U 13.5 | 50% |
| Sion James: Rebounds O/U 7.5 | 50% |
| Naz Reid: Points O/U 29.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 50% |
| Sion James: 3-Pointers Made O/U 4.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 4.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 50% |
| 3Q Spread -12.5 | 50% |
| 3Q Spread -10.5 | 50% |
| 3Q Spread -8.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q O/U 42.5 | 50% |
| 3Q O/U 44.5 | 50% |
| 3Q O/U 46.5 | 50% |
| 3Q O/U 48.5 | 50% |
| 3Q O/U 50.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -7.5 | 50% |
| 4Q Spread -9.5 | 50% |
| 4Q Spread -11.5 | 50% |
| 4Q Spread -10.5 | 50% |
| 4Q Spread -12.5 | 50% |
| 4Q O/U 58.5 | 50% |
| 4Q O/U 60.5 | 50% |
| 4Q O/U 62.5 | 50% |
| 4Q O/U 64.5 | 50% |
| 4Q O/U 40.5 | 50% |
| 4Q O/U 42.5 | 50% |
| 4Q O/U 56.5 | 50% |
| 4Q O/U 44.5 | 50% |
| Hornets O/U 92.5 | 50% |
| Hornets O/U 94.5 | 50% |
| Hornets O/U 96.5 | 50% |
| Hornets O/U 98.5 | 50% |
| Wizards O/U 100.5 | 50% |
| Hornets O/U 100.5 | 50% |
| Wizards O/U 102.5 | 50% |
| Hornets O/U 102.5 | 50% |
| Wizards O/U 104.5 | 50% |
| Hornets O/U 104.5 | 50% |
| Wizards O/U 106.5 | 50% |
| Hornets O/U 106.5 | 50% |
| Wizards O/U 108.5 | 50% |
| Hornets O/U 108.5 | 50% |
| Hornets O/U 110.5 | 50% |
| Wizards O/U 110.5 | 50% |
| Hornets 2H O/U 59.5 | 50% |
| Hornets O/U 112.5 | 50% |
| Wizards O/U 112.5 | 50% |
| Wizards O/U 114.5 | 50% |
| Hornets O/U 114.5 | 50% |
| Hornets O/U 116.5 | 50% |
| Wizards O/U 116.5 | 50% |
| Wizards O/U 120.5 | 50% |
| Hornets O/U 118.5 | 50% |
| Hornets 2H O/U 51.5 | 50% |
| Hornets 2H O/U 53.5 | 50% |
| Hornets 2H O/U 55.5 | 50% |
| Hornets 2H O/U 57.5 | 50% |
| Wizards 2H O/U 51.5 | 50% |
| Wizards 2H O/U 53.5 | 50% |
| Wizards 2H O/U 55.5 | 50% |
| Wizards 2H O/U 57.5 | 50% |
| Wizards 2H O/U 59.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q O/U 50.5 | 50% |
| 4Q O/U 54.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 60.5 | 50% |
| Wizards O/U 118.5 | 50% |
| Hornets O/U 120.5 | 50% |
| Wizards O/U 98.5 | 50% |
| Wizards O/U 122.5 | 50% |
| Hornets O/U 122.5 | 50% |
| AJ Dybantsa: Points O/U 15.5 | 50% |
| Hornets O/U 109.5 | 50% |
| Hornets 2H O/U 54.5 | 50% |
| Wizards O/U 109.5 | 50% |
| Wizards 2H O/U 54.5 | 50% |
| Alexandre Sarr: Points O/U 9.5 | 50% |
| Bilal Coulibaly: Points O/U 4.5 | 50% |
| Bilal Coulibaly: Points O/U 14.5 | 50% |
| Dennis Schröder: Points O/U 29.5 | 50% |
| Dennis Schröder: Assists O/U 3.5 | 50% |
| Dennis Schröder: Assists O/U 5.5 | 50% |
| Dennis Schröder: Assists O/U 9.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 4.5 | 50% |
| Bilal Coulibaly: Steals O/U 0.5 | 50% |
| Bilal Coulibaly: Steals O/U 1.5 | 50% |
| Bilal Coulibaly: Steals O/U 2.5 | 50% |
| Dennis Schröder: Steals O/U 0.5 | 50% |
| Dennis Schröder: Steals O/U 1.5 | 50% |
| Bilal Coulibaly: Blocks O/U 0.5 | 50% |
| Bilal Coulibaly: Blocks O/U 1.5 | 50% |
| Bilal Coulibaly: Blocks O/U 2.5 | 50% |
| Anthony Davis: Assists O/U 3.5 | 49% |
| Spread -4.5 | 48% |
| Kyshawn George: Assists O/U 3.5 | 48% |
| 2Q O/U 49.5 | 48% |
| 2Q O/U 57.5 | 48% |
| Hornets 1H O/U 58.5 | 48% |
| Hornets 1H O/U 60.5 | 48% |
| Wizards 1H O/U 62.5 | 48% |
| Hornets 1H O/U 62.5 | 48% |
| Hornets 1H O/U 64.5 | 48% |
| Wizards 1H O/U 66.5 | 48% |
| Hornets 1H O/U 66.5 | 48% |
| Hornets 1H O/U 46.5 | 48% |
| Hornets 1H O/U 48.5 | 48% |
| Hornets 1H O/U 52.5 | 48% |
| Hornets 1H O/U 56.5 | 48% |
| Wizards 1H O/U 52.5 | 48% |
| Wizards 1H O/U 54.5 | 48% |
| Wizards 1H O/U 56.5 | 48% |
| Wizards 1H O/U 58.5 | 48% |
| Wizards 1H O/U 55.5 | 48% |
| 2Q Spread -10.5 | 47% |
| 2Q O/U 51.5 | 47% |
| 2Q O/U 53.5 | 47% |
| 2Q O/U 55.5 | 47% |
| Wizards 1H O/U 60.5 | 47% |
| Wizards 1H O/U 64.5 | 47% |
| Hornets 1H O/U 50.5 | 47% |
| Hornets 1H O/U 54.5 | 47% |
| 2Q O/U 59.5 | 47% |
| 2Q O/U 54.5 | 47% |
| Hornets 1H O/U 55.5 | 47% |
| Brandon Miller: Assists O/U 3.5 | 46% |
| Spread -5.5 | 45% |
| O/U 205.5 | 45% |
| Kyshawn George: Rebounds O/U 3.5 | 44% |
| Naz Reid: Points O/U 14.5 | 41% |
| O/U 207.5 | 39% |
| Hornets vs. Wizards | 37% |
| Spread -7.5 | 37% |
| Brandon Miller: Points O/U 19.5 | 36% |
| Grayson Allen: Rebounds O/U 3.5 | 35% |
| Spread -1.5 | 34% |
| Moussa Diabaté: Rebounds O/U 11.5 | 34% |
| O/U 209.5 | 33% |
| Trae Young: Points O/U 24.5 | 31% |
| Spread -2.5 | 30% |
| Brandon Miller: Points O/U 24.5 | 30% |
| Grayson Allen: Points O/U 14.5 | 30% |
| Spread -9.5 | 29% |
| O/U 211.5 | 28% |
| AJ Dybantsa: Points O/U 19.5 | 28% |
| Spread -3.5 | 27% |
| Anthony Davis: Assists O/U 1.5 | 25% |
| AJ Dybantsa: Rebounds O/U 7.5 | 24% |
| Trae Young: Assists O/U 11.5 | 24% |
| Spread -4.5 | 23% |
| Spread -11.5 | 23% |
| Anthony Davis: Rebounds O/U 9.5 | 23% |
| Bilal Coulibaly: Points O/U 9.5 | 23% |
| O/U 213.5 | 22% |
| Dennis Schröder: Rebounds O/U 5.5 | 22% |
| Dennis Schröder: Rebounds O/U 7.5 | 22% |
| Dennis Schröder: Assists O/U 7.5 | 22% |
| Anthony Davis: Points O/U 29.5 | 21% |
| Dennis Schröder: Points O/U 19.5 | 21% |
| Spread -5.5 | 20% |
| Brandon Miller: Rebounds O/U 7.5 | 20% |
| Naz Reid: Points O/U 19.5 | 19% |
| Kyshawn George: Rebounds O/U 5.5 | 19% |
| Naz Reid: Rebounds O/U 11.5 | 19% |
| Trae Young: Rebounds O/U 5.5 | 19% |
| AJ Dybantsa: Assists O/U 3.5 | 19% |
| O/U 215.5 | 18% |
| Moussa Diabaté: Rebounds O/U 13.5 | 18% |
| Spread -6.5 | 17% |
| Spread -13.5 | 17% |
| Grayson Allen: Assists O/U 3.5 | 16% |
| Moussa Diabaté: Assists O/U 3.5 | 16% |
| O/U 217.5 | 15% |
| Brandon Miller: Points O/U 29.5 | 14% |
| Grayson Allen: Points O/U 19.5 | 14% |
| Kyshawn George: Points O/U 9.5 | 14% |
| Moussa Diabaté: Points O/U 14.5 | 14% |
| Anthony Davis: Rebounds O/U 11.5 | 14% |
| Anthony Davis: Rebounds O/U 13.5 | 14% |
| Kyshawn George: Assists O/U 7.5 | 14% |
| Kyshawn George: Rebounds O/U 7.5 | 13% |
| Kyshawn George: Assists O/U 5.5 | 13% |
| Naz Reid: Assists O/U 3.5 | 13% |
| Brandon Miller: Assists O/U 7.5 | 13% |
| Spread -8.5 | 12% |
| Spread -15.5 | 12% |
| O/U 219.5 | 12% |
| Brandon Miller: Rebounds O/U 9.5 | 12% |
| Trae Young: Assists O/U 13.5 | 12% |
| Dennis Schröder: Points O/U 24.5 | 11% |
| O/U 221.5 | 10% |
| Kyshawn George: Points O/U 19.5 | 10% |
| AJ Dybantsa: Assists O/U 5.5 | 10% |
| Grayson Allen: Assists O/U 5.5 | 10% |
| Grayson Allen: Assists O/U 7.5 | 10% |
| Spread -10.5 | 9% |
| Spread -17.5 | 9% |
| O/U 223.5 | 8% |
| AJ Dybantsa: Points O/U 24.5 | 8% |
| Spread -28.5 | 7% |
| Brandon Miller: Points O/U 34.5 | 7% |
| Trae Young: Points O/U 29.5 | 7% |
| Grayson Allen: Rebounds O/U 5.5 | 7% |
| Spread -22.5 | 6% |
| Spread -24.5 | 6% |
| Spread -26.5 | 6% |
| Spread -25.5 | 6% |
| Spread -27.5 | 6% |
| O/U 225.5 | 6% |
| Naz Reid: Points O/U 24.5 | 6% |
| Spread -12.5 | 5% |
| Spread -14.5 | 5% |
| Spread -16.5 | 5% |
| Spread -18.5 | 5% |
| Spread -20.5 | 5% |
| Spread -19.5 | 5% |
| Spread -21.5 | 5% |
| Spread -23.5 | 5% |
| O/U 227.5 | 5% |
| Kyshawn George: Points O/U 14.5 | 5% |
| O/U 229.5 | 4% |
| O/U 231.5 | 3% |
| O/U 233.5 | 2% |
| O/U 235.5 | 2% |
| O/U 239.5 | 2% |
| O/U 237.5 | 1% |
| O/U 241.5 | 1% |
| O/U 243.5 | 1% |
| 2Q Spread -3.5 | 1% |
| O/U 247.5 | 1% |
| O/U 249.5 | 1% |
| 1H O/U 114.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 113.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 97.5 | 0% |
| 1H O/U 99.5 | 0% |
| 1H O/U 101.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1H O/U 109.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q Spread -10.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 49.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -12.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 1Q O/U 69.5 | 0% |
| O/U 245.5 | 0% |
| O/U 251.5 | 0% |
| 1Q O/U 56.5 | 0% |
Markt-Kontext
Der Prognosemarkt für „Prognose: Hornets vs. Wizards" bewertet dieses Ergebnis derzeit mit 100% Ja-Wahrscheinlichkeit. In the upcoming NBA game, scheduled for October 30 at 7:00PM ET: If the Hornets win, the market will resolve to "Hornets". If the Wizards win, the market will resolve to "Wizards". If the game is post…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $2.3M.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Polymarket Deutsch ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Hornets vs. Wizards" auf Polymarket Deutsch handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →